Rank | Group Name | Country |
1 | KfW | Germany |
2 | Bank Nederlandse Gemeenten | Netherlands |
3 | Zürcher Kantonalbank | Switzerland |
4 | Landwirtschaftliche Rentenbank | Germany |
5 | L-Bank | Germany |
6 | Nederlandse Waterschapsbank | Netherlands |
7 | Caisse des Dépôts et Consignations | France |
8 | NRW.Bank | Germany |
9 | Banque et Caisse d’Epargne de l’Etat | Luxembourg |
10 | Rabobank | Netherlands |
11 | TD Bank Group | Canada |
12 | DBS Bank | Singapore |
13 | Oversea-Chinese Banking Corp | Singapore |
14 | United Overseas Bank | Singapore |
15 | Royal Bank of Canada | Canada |
16 | National Australia Bank | Australia |
17 | Commonwealth Bank of Australia | Australia |
18 | Westpac | Australia |
19 | ANZ Group | Australia |
20 | Nordea | Sweden |
21 | Bank of Nova Scotia | Canada |
22 | Svenska Handelsbanken | Sweden |
23 | Hang Seng Bank | Hong Kong |
24 | Caisse centrale Desjardins | Canada |
25 | HSBC | United Kingdom |
26 | Sparkassen-Finanzgruppe (Sparkasse) | Germany |
27 | China Development Bank | China |
28 | Bank of Montreal | Canada |
29 | CIBC | Canada |
30 | Agricultural Development Bank of China | China |
31 | BNY Mellon | United States |
32 | Pohjola | Finland |
33 | CoBank | United States |
34 | AgriBank | United States |
35 | National Bank of Abu Dhabi | UAE |
36 | Korea Finance Corporation | South Korea |
37 | National Bank of Kuwait | Kuwait |
38 | BancoEstado | Chile |
39 | AgFirst | United States |
40 | DZ Bank | Germany |
41 | U.S. Bancorp | United States |
42 | Industrial Bank of Korea | South Korea |
43 | Korea Development Bank | South Korea |
44 | Qatar National Bank | Qatar |
45 | Northern Trust | United States |
46 | Samba Financial Group | Saudi Arabia |
47 | Bank of Taiwan | Taiwan |
48 | Banco de Chile | Chile |
49 | LGT Bank | Liechten |
50 | Bank of Tokyo-Mitsubishi UFJ | Japan |
The Blog is designed to provide multi-dimensional information regardless of categorical boundaries. We wish to become leading blog based information provider. Benchopedia is the result of exclusive efforts made by Bench Mark Group.
Monday, October 28, 2013
World's 50 Safest Banks 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment